<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Photoshop Process &#8211; Edit Brian&#8217;s Picture</title>
	<atom:link href="http://www.beyondphototips.com/2007/09/20/photoshop-process-edit-brians-picture/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.beyondphototips.com/2007/09/20/photoshop-process-edit-brians-picture/</link>
	<description>Photography for the Serious Amateur.</description>
	<lastBuildDate>Tue, 09 Mar 2010 12:53:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: deepanjali</title>
		<link>http://www.beyondphototips.com/2007/09/20/photoshop-process-edit-brians-picture/comment-page-1/#comment-68</link>
		<dc:creator>deepanjali</dc:creator>
		<pubDate>Mon, 01 Oct 2007 07:08:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.beyondphototips.com/?p=59#comment-68</guid>
		<description>Your blog is nice. I think you should add your blog at &lt;a HREF=&quot;http://www.blogadda.com&quot; REL=&quot;nofollow&quot;&gt;www.blogadda.com&lt;/a&gt; and let more people discover your blog. It&#039;s a great place for Indian bloggers to be in and I am sure it would do wonders for your blog.</description>
		<content:encoded><![CDATA[<p>Your blog is nice. I think you should add your blog at <a HREF="http://www.blogadda.com" REL="nofollow">http://www.blogadda.com</a> and let more people discover your blog. It&#8217;s a great place for Indian bloggers to be in and I am sure it would do wonders for your blog.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Umesh</title>
		<link>http://www.beyondphototips.com/2007/09/20/photoshop-process-edit-brians-picture/comment-page-1/#comment-67</link>
		<dc:creator>Umesh</dc:creator>
		<pubDate>Tue, 25 Sep 2007 05:48:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.beyondphototips.com/?p=59#comment-67</guid>
		<description>Susheel rocks. I had a look at Brian&#039;s results page and i think your version is the best till now.&lt;br/&gt;&lt;br/&gt;Your explanation of how did the edit is also awesome. Great work.</description>
		<content:encoded><![CDATA[<p>Susheel rocks. I had a look at Brian&#8217;s results page and i think your version is the best till now.</p>
<p>Your explanation of how did the edit is also awesome. Great work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Susheel</title>
		<link>http://www.beyondphototips.com/2007/09/20/photoshop-process-edit-brians-picture/comment-page-1/#comment-60</link>
		<dc:creator>Susheel</dc:creator>
		<pubDate>Thu, 20 Sep 2007 20:14:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.beyondphototips.com/?p=59#comment-60</guid>
		<description>Hey Brian,&lt;br/&gt;&lt;br/&gt;I&#039;m glad you like it. This project of yours is a good way to go... I&#039;m already looking forward to the next one.&lt;br/&gt;&lt;br/&gt;Cheers!</description>
		<content:encoded><![CDATA[<p>Hey Brian,</p>
<p>I&#8217;m glad you like it. This project of yours is a good way to go&#8230; I&#8217;m already looking forward to the next one.</p>
<p>Cheers!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian Auer</title>
		<link>http://www.beyondphototips.com/2007/09/20/photoshop-process-edit-brians-picture/comment-page-1/#comment-59</link>
		<dc:creator>Brian Auer</dc:creator>
		<pubDate>Thu, 20 Sep 2007 20:07:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.beyondphototips.com/?p=59#comment-59</guid>
		<description>Dude -- you rock!  That&#039;s quite a write-up you&#039;ve done to go along with the photo.  Great results on the image -- the color, the exposure, the DOF, the vignette, the crop... all really good improvements!  The thing that sticks out at me most of all is your method for adding blur.  Now that you mention it, I&#039;ve seen this done before, but I&#039;ve never applied it myself.  That adjustment alone would make for a great tutorial.  Thanks for spending some time on this, it&#039;s a great addition to the project.</description>
		<content:encoded><![CDATA[<p>Dude &#8212; you rock!  That&#8217;s quite a write-up you&#8217;ve done to go along with the photo.  Great results on the image &#8212; the color, the exposure, the DOF, the vignette, the crop&#8230; all really good improvements!  The thing that sticks out at me most of all is your method for adding blur.  Now that you mention it, I&#8217;ve seen this done before, but I&#8217;ve never applied it myself.  That adjustment alone would make for a great tutorial.  Thanks for spending some time on this, it&#8217;s a great addition to the project.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
